| Course Number | Course Title | Tuition |
| SRVY.2005 | 4D Mapping/Drone | $1800 |
| AIRP.1008 | Drone Prep/FAA 107 | $600 |
| Total | $750 | |
| Course Number | Course Title | Tuition |
| ACNT.1001 | Beginning Bookkeeping | |
| ACNT.1010 | Computerized Accounting I |
| Total | $2700 | |
| Course Number | Course Title | Tuition |
| MDCA.1000 | Intro to Basic Med Assistant | |
| MDCA.1009 | Anatomy & Physiology for Medical Assistant | |
| MDCA.1052 | Med Assistant Lab Procedures | |
| MDCA.1064 | Medical Assistant Practicum | |
| ECRD.1011 | Electrocardiography (EKG) |
| Total | $2825 | |
| Course Number | Course Title | Tuition |
| DFTG.1009 | Basic CAD (AutoCAD) | $565 |
| DFTG.1045 | Parametric Modeling/Design (SolidWorks) | $565 |
| DFTG.1033 | Mechanical Drafting (Inventor) | $565 |
| DFTG.2040 | 3D Solid Modeling/Design (Inventor) | $565 |
| DFTG.1017 | Intro to Architectural Drafting (Revit) | $565 |
| ITSW.1045 | Microsoft Excel for Business | $750 |
| Course Number | Course Title | Tuition |
| CARE.HP10010 | Basic Life Support - CPR | $50 |
| Course Number | Course Title | Tuition |
| Total | $2500 | |
| Course Number | Course Title | Tuition |
| DNTA.1037 | Intro to Dental | |
| DNTA.1015 | Chairside Assisting | |
| DNTA.1003 | RDA Review | |
| DNTA.1060 | Externship |
| ECRD.1011 | Electrocardiography (EKG) | $950 |
| Course Number | Course Title | Tuition |
| HITT.1011 | Health Information Systems | $2,000 |
| Course Number | Course Title | Tuition |
| Total | $1300 | |
| Course Number | Course Title | Tuition |
| HART.1038 | Air Conditioning I |
| Total | $1300 | |
| Course Number | Course Title | Tuition |
| HART.1005 | Air Conditioning II |
| Total | $2715 | |
| Course Number | Course Title | Tuition |
| CETT.1007 | Fundamentals of Electronics | $685 |
| WLDG.1000 | Introduction to Welding | $470 |
| INMT.1005 | Introduction to Industrial Maintenance | $520 |
| ELMT.1001 | Programmable Logic Controllers | $520 |
| RBTC.1005 | Robotics Fundamentals | $520 |
| Total | $2645 | |
| Course Number | Course Title | Tuition |
| INTC.1057 | AC/DC Motor Control | $520 |
| RBTC.1045 | Robotics Interfacing | $520 |
| ELMT.1005 | Basic Fluid Power | $520 |
| INTC.1041 | Principles of Automation Control | $520 |
| DFTG.1009 | Basic CAD | $565 |
| Total | $2080 | |
| Course Number | Course Title | Tuition |
| INMT.2045 | Industrial Troubleshooting | $520 |
| RBTC.2045 | Robotic Applications, Setup & Testing | $520 |
| ELPT.2039 | Advanced Programmable Logic Controllers | $520 |
| INMT.2088 | Internship - Manufacturing Technology | $520 |
| Total | $2300 | |
| Course Number | Course Title | Tuition |
| CJLE.1006 | Basic Peace Officer 1 | |
| CJLE.1012 | Basic Peace Officer 2 | |
| CJLE.1018 | Basic Peace Officer 3 | |
| CJLE.1024 | Basic Peace Officer 4 | |
| CJLE.1035 | Police Academy Fitness 1 |
| LMGT.2002 | Certified Logistics Associate | $682 |
| Course Number | Course Title | Tuition |
| INMT.1036 | Certified Logistics Technician | $818 |
| Course Number | Course Title | Tuition |
| Total | $3478 | |
| Course Number | Course Title | Tuition |
| MCHN.1020 | Precision Tools & Measurement | $526 |
| MCHN.1038 | Basic Machine Shop 1 | $738 |
| MCHN.2003 | Fundamentals of CNC | $738 |
| MCHN.2034 | Operation of CNC Machining Centers | $738 |
| MCHN.2035 | Advanced CNC Machining | $738 |
| NURA.1013 | Medication Aide for the Nurse Aide | $1200 |
| Course Number | Course Title | Tuition |
| NURA.1041 | Medication Aide Update | $75 |
| Course Number | Course Title | Tuition |
| NURA.1001 |
Certified Nurse Aide (Full In Person Program) |
$1200 |
| Course Number | Course Title | Tuition |
| NURA.1001 | Certified Nurse Aide (Hybrid) | $900 |
| Course Number | Course Title | Tuition |
| HPRS.1001 | Intro to Health Professions | |
| HPRS.2010 | Basic Health Professions Skills II | |
| Total | $900 | |
| Course Number | Course Title | Tuition |
| Total | $450 | |
| Course Number | Course Title | Tuition |
| PHTC.1004 | Introduction to Photography | $150 |
| PHTC.1011 | Fundamentals of Photography | $300 |
| Total | $1700 | |
| Course Number | Course Title | Tuition |
| PHRA.1001 | Introduction to Pharmacy | $1018 |
| PHRA.1005 | Drug Classifications | $582 |
| PHRA.1060 | Clinical-PT/Assist (Optional) | $100 |
| Total | $3275 | |
| Course Number | Course Title | Tuition |
| WLDG.1000 | Intro to Welding | $470 |
| WLDG.1028 | Introduction to Shielded Metal Arc Welding (SMAW) | $840 |
| WLDG.1013 | Introduction to Blueprint Reading for Welders | $655 |
| WLDG.1002 | Fundamentals of Gas Metal Arc Welding (GMAW) | $655 |
| WLDG.1006 | Fundamentals of Gas Tungsten Arc Welding (GTAW) | $655 |
| Course Number | Course Title | Tuition |
| WLDG.1000 | Intro to Welding | $600 |
| WLDG.1002 | Fundamentals of GMAW | $600 |
| WLDG.1006 | Fundamentals of GTAW | $600 |
| WLDG.1003 | Shielded Metal Arc Welding | $600 |
| WLDG.1012 | Introduction to Flux Cored Arc Welding | $800 |
| Total | $3200 |
| WLDG.1015 | Welding Maintenance | $290 |
| Course Number | Course Title | Tuition |
Course Costs go in effect August 1, 2024
