| Name | Position | Phone Number |
| Dr. Tod Allen Farmer, Ed.D. | President | 817-598-6271 |
| Molly Garcia | Executive Assistant to the President | 817-598-6271 |
| Madeline Stoner | Assistant to the President | 817-598-6272 |
| Name | Position | Phone Number |
| Dr. Andra Cantrell, Ed.D. | Executive Vice President | 817-598-6260 |
| Lena Gillespie, BAAS | Clerical Assistant | 817-598-6384 |
Business Services
| Name | Position | Phone Number |
| Lisa Simons, BS | Controller | 817-598-6263 |
| Donna Cox | Fiscal Specialist | 817-598-6261 |
| Emily Kapka, AA | Accounts Payable Coordinator | 817-598-6465 |
| Jennifer Englert, BBA | Accounts Receivable & Collections Specialist | 817-598-6460 |
| Stephenie A. Fields, M.Ed. | Director of Grants Compliance | 817-598-8957 |
| Michelle Gist, CPA | Director of Accounting | 817-598-6264 |
| Jessica Kapka, AAS | Student Accounts Receivable Specialist | 817-598-8865 |
| Jackson Lewis | Accounts Payable Specialist | 817-598-6386 |
| Misty Miller | Accounting Specialist | 817-598-6335 |
| Karie Speegle, AA | Lead Cashier / AR Assistant | 817-598-8842 |
| Loretta Streif, BBA | Payroll Manager | 817-598-6433 |
| Beth Wetsel, BAAS | Accounts Receivable Manager | 817-598-6262 |
Food Services
| Name | Position | Phone Number |
| Erin Hudson, BS | Director | 817-598-6285 |
| Joshua Riley | Chef/Assistant Director | 817-598-6226 |
| Dulce Pinto | Catering Coordinator | 817-598-6226 |
| Mariana Frias | Catering Assistant | 817-598-6226 |
| Rosalinda Villazana | Cashier | 817-598-6226 |
| Bernabe Mendoza | Cashier | 817-598-6226 |
| Blanca Villavicencio | Cook | 817-598-6226 |
| Juana Salazar | Cook | 817-598-6226 |
| Adelina Fortuna de Mendoza | Grill Cook | 817-598-6226 |
| Maria Mendoza | Salad Maker | 817-598-6226 |
| Rosalinda Cerna | Server | 817-598-6226 |
| Oliva Barco | Dish Washer | 817-598-6226 |
Technology Services
| Name | Position | Phone Number |
| Dr. Priscilla Parsons, Ed.D | Executive Director | 817-598-6364 |
| Clay Bearden | Windows/Linux System Administrator | 817-598-6364 |
| Matthew Wander | Windows System Administrator | 817-598-6364 |
| Gini Chesney, BS | Service Desk Administrator | 817-598-6364 |
| Trevor Birdwell | Application Administrator | 817-598-6364 |
| Lisa Coody, AS, AAS | Network Administrator | 817-598-6364 |
| Joe Crawford, BS | Manager, eLearning Administration | 817-598-8891 |
| Anita Garcia, AAS | Information Technology Specialist | 817-598-6362 |
| Larry Gillespie, BAAS | Manager, Service Desk | 817-598-6385 |
| Sergio Gonzales, AA | Computer/AV Technician | 817-598-6364 |
| Willy Hudson, BBA | Director, Information Systems | 817-598-6364 |
| Mason Owen, BAAS | Director, Client Services | 817-598-6364 |
| Joshua Sterling | Network Administrator | 817-598-6364 |
| Phillip Shoup | Director, Infrastructure & Information Security | 817-598-6364 |
| Theodore Unger | ERP Analyst | 817-598-6364 |
| Jonathan Cody | Computer/ AV Technician WCWC | 817-598-6364 |
| Leyton Kent | Audio Visual Technician | 817-598-6364 |
| Brian Monaco | Network Administrator | 817-598-6364 |
| Julie Moeller | Technology & Instructional Design Trainer | 817-598-8838 |
Purchasing
| Name | Position | Phone Number |
| Roger Fuller, MLA | Director | 817-598-8848 |
| Jane Rogers | Assistant Director | 817-598-6267 |
| Aileen Hedgecoke | Purchasing Specialist | 817-598-6268 |
| Diane Parish, BS | Senior Purchasing Buyer | 817-598-6367 |
| Lamendy Davis | Purchasing Buyer | 817-598-6469 |
| Derek Peterson, AA | Shipping, Inventory Control & Mail Manager. | 817-598-6461 |
| Johnny Saldivar | Shipping, Receiving & Inventory Control Assistant | 817-598-6401 |
| Hollie Bunn | Mail Clerk | 817-598-6440 |
| Name | Position | Phone Number |
| Brent Baker, MJ | Vice President | 817-598-6275 |
| Michelle Owens, AAS | Executive Assistant | 817-598-6291 |
|
Susan Sodek, BA Dave Cowley |
Advancement Specialist General Manager, Radio Station |
817-598-8924 817-598-8982 |
Human Resources
| Name | Position | Phone Number |
| Paul Williams, BBA | Executive Director | 817-598-6474 |
| Dr. Brad J Keller, Ed.D | Assistant Director | 817-598-6276 |
|
Lisa Martin, BS |
Human Resources Generalist | 817-598-6359 |
| Sundee Barnes | Human Resources Assistant | 817-598-8954 |
Creative Services
| Name | Position | Phone Number |
| Katie Edwards, MS | Executive Director | 817-598-6479 |
| Crystal Woerly, MA | Director, Public Relations | 817-598-6274 |
| Halle Copeland, BA | Graphic Designer | 817-598-6376 |
| Joseph DuFrain, BS | Sports Media Specialist |
Campus Police
| Name | Position | Phone Number |
| Anthony Bigongiari, MS | Chief of Police | 817-598-6320 |
| DeeDee Perkins | Administrative Sergeant | 817-598-8851 |
| Lauren Foster | Operations Sergeant | 817-598-8805 |
| William Colvard | Campus Police Officer | 817-598-8808 |
| Doyle Karg | Campus Police Officer | 817-598-6311 |
| Nick Mincheff | Campus Police Officer | 817-598-8867 |
| Shane Sokei | Police Sergeant, WCWC | 940-626-3239 |
| Penny Garcia | Bus Driver/Fleet Manager | 817-598-8807 |
| Candice Crawford | Police Office-Specialist | 817-598-6319 |
| Name | Position | Phone Number |
| Dr. Scott Tarnowieckyi | Interim Executive Vice President of Academic Services | |
| Dr. Scott Tarnowieckyi | Associate Vice President, Academics | 817-598-6326 |
| Debbie Alexander, AA | Executive Assistant | 817-598-6214 |
Humanities and Science
Academics
| Name | Position | Phone Number |
| Vance Christie | Department Chair, Agriculture and Communication | 817-598-6280 |
| Dr. Dana Byrd | Department Chair, Humanities | 817-598-8829 |
| Michael Lee | Department Chair, Math | 817-598-8872 |
| Shelley Hampe | Department Chair, Physical and Life Sciences | 817-598-6209 |
| Trey McKinley | Department Chair, Kinesiology | 817-598-6255 |
| Dr. Catherine Johnson | Department Chair, Social & Behavioral Sciences | 817-598-3265 |
| Dr. Adriana Pantazis | Program Director, Veterinary Technician | 817-598-6299 |
Research, Analytics & Effectiveness
| Name | Position | Phone Number |
| Dr. John D. Jones, Ph.D. | Executive Director | 817-598-6345 |
Department Chair Assistants
| Name | Position | Phone Number |
| Keri Waller, AA | Administrative Assistant | 817-598-6355 |
Cosmetology
| Name | Position | Phone Number |
| Carolyn Jeane | Interim Director | 817-598-8853 |
| Karen Wells | Workforce Specialist | 817-598-8850 |
Cosmetology, Wise County
| Name | Position | Phone Number |
| Malissa Mathis | Director | 940-626-3260 |
Dual Credit & eLearning
| Name | Position | Phone Number |
| Dana Orban | Dual Credit Specialist | 817-598-6458 |
Education and Instructional Support
| Name | Position | Phone Number |
| Shannon Stoker | Department Chair, Education | 817-598-6372 |
| Dr. Leslie Hancock | Director, BAAS in Early Childhood Education & Teaching | 817-598-8962 |
| Donna R. Cox, BS | Lab Specialist, Academic Support Center | 817-598-6218 |
Fine Arts
| Name | Position | Phone Number |
| Rebecca James | Department Chair, Fine Arts | 817-598-6231 |
Health and Human Sciences
| Name | Position | Phone Number |
| Katherine Boswell, MS, RN | Dean | 817-598-6216 |
| Tammi White | Administrative Assistant | 817-598-6217 |
| Melanie Sharp | Program Director, Associate Degree Nursing | 817-598-8916 |
| Michaela Owen | Administrative Assistant/Associate Degree Nursing | 817-598-6348 |
|
Dr. Ashley Brown |
Program Director, RN-to-BSN Program | 817-598-6434 |
| Dr. Stephen Duarte | Program Director, Medical & Health Services Management | 817-598-8951 |
| Michael McGough | Program Director, Occupational Therapy Assistant | 817-598-8989 |
| Ben Vanlenthe | Program Director, Phlebotomy | 817-598-6466 |
| Cindy Lavine, MPH |
Program Director, Physical Therapist Assistant |
817-598-8873 |
| Doug Solomon | Program Director, Cardiovascular Sonography | 817-598-8846 |
| Christel Brenner | Program Director, Respiratory Care | 817-598-6451 |
| Kelly Staub | Program Director, Diagnostic Medical Sonography | 817-598-8847 |
| Conor Mullarkey | Program Director, Substance Abuse Counseling & Human Services Provider |
817-598-6416 |
| Lori Boyd | Program Director, Vocational Nursing | 817-598-6229 |
| Brianne Newton | Director, Medical Laboratory Technology | 817-598-6427 |
| Kaylee Black | Director, Radiology Technology | 817-598-6396 |
Information Technology
| Name | Position | Phone Number |
| Dr. Michael Saylor | Department Chair, Business & Computer Science | 817-598-6323 |
Public Safety Professions
| Name | Position | Phone Number |
| Sharon Johnson | Department Chair, Public Safety Professions | 817-598-6450 |
| David Anderson, MS | Coordinator, Fire Science Degree Program | 817-598-6424 |
| Samantha Grimsley | Coordinator, Emergency Medical Services | 817-598-6394 |
| Joseph Garcia | Coordinator, Law Enforcement Academy | 817-598-6313 |
| David Chilcutt | Coordinator, Fire Academy | 817-598-6406 |
| Ashley Cockerham | Workforce Specialist | 817-598-6347 |
Switchboard
| Name | Position | Phone Number |
| Diane Slocum | Receptionist | 817-598-6200 |
Workforce & Technical Education
| Name | Position | Phone Number |
|
Bill Alexander |
Program Director, Robotics & Automated Engineering | 817-598-8933 |
|
Karen Wells |
Workforce Specialist | 817-598-8850 |
Workforce Education
| Name | Position | Phone Number |
| Dr. Shannon Ydoyaga, PhD, MS | Dean, Workforce Education | 817-598-6214 |
| Tracy Butler, BA | Manager, Workforce Education (WCWC) | 940-626-3263 |
| Tracy Forbis, RN | Coordinator, Healthcare Professions Workforce Education | 817-598-6305 |
| Brandy Grotts, MBA | Coordinator, Corporate College & Online Workforce Education | 817-598-6302 |
| Sheri Gillette | Workforce Specialist | 817-598-6387 |
|
Kristen Durocher, BS |
Workforce Specialist (WCWC) | 940-626-3304 |
Library / Learning Resources Center
| Name | Position | Phone Number |
| Valorie Starr, MLS | Director, Learning Resource Center and Academic Support Center, Library | 817-598-6252 |
| Dina Gibson, BS | Library Clerk, Cataloging | 817-598-6379 |
| Jana McFadden, M.Ed. | Library Clerk | 817-598-6425 |
| Kathy Renken, M.Ed., MLS | Instruction Librarian | 817-598-6382 |
Weatherford College Wise County
| Name | Position | Phone Number |
| Wise County Campus | 940-627-2690 | |
| Kristin McLaughlin, MS | Executive Dean | 940-626-3233 |
| Kim Hutton, M.Ed. | Director, Student Services | 940-626-3240 |
| Tracy Butler, BA | Manager, Workforce Education | 940-626-3263 |
| Paul Callahan | Supervisor, Facilities Services | 940-626-3257 |
| Cynthia Reed | Custodian | 940-626-3257 |
| Jeff Bell | Lead Custodian | 940-626-3257 |
| Malissa Mathis | Director, Cosmetology | 940-626-3260 |
| Kristen Durocher, BS | Workforce Specialist | 940-626-3304 |
| Shane Sokei | Police Sergeant | 940-626-3239 |
| Robin Aaberg, MS | Administrative Assistant, Business Services | 940-626-3234 |
| Katina Middleton, AAS | Administrative Assistant, Instructional Services | 940-626-3296 |
| Haley Hicks | Instructor, Cosmetology | 940-626-3260 |
| Cosmetology Salon | 940-626-3261 | |
| Bookstore | 940-626-3259 | |
| Library | 940-626-3252 | |
| Testing Center | 940-626-3247 | |
| Tutoring, Reading & Writing | 940-626-3315 | |
| Tutoring, Mathematics | 940-626-3253 |
| Name | Position | Phone Number |
| Dr. Alex Ibe | Assistant Vice President of Student Services and Athletics | 817-598-6426 |
| Jaci Edwards | Director of Special Projects | 817-598-8810 |
| Melissa Butler | Administrative Assistant | 817-598-6282 |
Office of Enrollment Management
| Name | Position | Phone Number |
| Adam Finley, M.Ed | Executive Dean, Registrar | 817-598-8831 |
| Mika Foreman, M.Ed | Director of Admissions | 817-598-6354 |
| Anna Nichols, BS | Assistant Registrar | 817-598-6463 |
| Linda Hutton, BAAS | Project Management Coordinator | 817-598-8877 |
| Vacant | Document Processing Specialist | 817-598-6349 |
Financial Aid Office
| Name | Position | Phone Number |
| Bailey Brock, MS | Director | 817-598-6295 |
| Rayanne Hukill, BAAS | Assistant Director | 817-598-6295 |
| Jayce Mills | Financial Aid/Veterans Advisor | 817-598-6442 |
| Amy Malugani | Clerk | 817-598-6295 |
| Tammy Peters | Veteran Specialist | 817-598-6243 |
| Amanda Ingle | Financial Aid Processor | 817-598-8988 |
Testing
| Name | Position | Phone Number |
| Lori A. Johnson | Director | 817-598-6488 |
| Brooke Thompson | Testing Assistant | 817-598-8881 |
| Mary Catherine Yager | Testing Assistant | 817-598-6439 |
| Jessica Balmaceda | Testing Assistant | 817-598-6301 |
TRIO / Student Support Services
| Name | Position | Phone Number |
| Maria Gallegos, M.Ed | Director | 817-598-6484 |
| Andrew Tubbs | Coordinator | 817-598-6483 |
| Natalie Hernandez | Data Specialist | 817-598-6349 |
Talent Search
| Name | Position | Phone Number |
| Samantha Calixtro, MSML | Director | 817-598-8823 |
| Sabrina Hendricks | Counselor | 817-598-8909 |
| Alonzo Carlton, BA | Counselor | 817-808-6423 |
| Stacy Rhodes | Secretary | 817-598-6497 |
Upward Bound
| Name | Position | Phone Number |
| Christine Endy, MFA | Director | 817-598-6480 |
| Stephanie N. Edwards | Counselor | 817-598-6441 |
| Lupe Munoz | Counselor | 817-598-8887 |
Office of Student Development & Wellness Counseling
| Name | Position | Phone Number |
| Doug Jefferson, M.Ed | Dean of Student Life and Development | 817-598-6247 |
| Aimee Schwartz-Jarrett, LPC, MS | Professional Counselor | 817-598-6245 |
| Marlo Harris | Dance Team Coordinator and Student Development Specialist | 817-598-8997 |
Student Life
| Name | Position | Phone Number |
| Kari White | Manager of Student Housing and Student Discipline | 817-598-8874 |
| Colby Wolf | Assistant Manager of Student Housing | 817-598-8996 |
| Grant Mills | Student Life Coordinator | 817-598-8956 |
Student Resources
| Name | Position | Phone Number |
| Dr. Deborah Jogie-Cregger | Director of Student Resources | 817-598-6444 |
| Greta Edwards | International & Athletic Advisor | 817-598-6300 |
Coyote Clinic
| Name | Position | Phone Number |
| Nancy Shelton | Coyote Clinic Nurse | 817-598-8898 |
Student Orientations & Special Populations
| Name | Position | Phone Number |
| Jolonda Sillemon | Coordinator, ADA/Special Populations | 817-598-6308 |
Performance Notifications
| Name | Position | Phone Number |
| John Turntine | Director of Student Engagement | 817-598-6482 |
Athletics
| Name | Position | Phone Number |
| Jeff Lightfoot, MS | Athletic Director | 817-598-6277 |
| Keri Waller | Administrative Assistant | 817-598-6355 |
| Kailee May | Head Coach Volleyball/ Assistant Athletic Director | 817-598-6250 |
| Bob McKinley, M.Ed | Head Women's Basketball Coach | 817-598-6256 |
| Vacant | Assistant Women's Basketball Coach | 817-598-6258 |
| Vacant | Head Men's Basketball Coach | 817-598-8953 |
| Vacant | Assistant Men's Basketball Coach | 817-598-6351 |
| Jud Kinzy | Head Baseball Coach | 817-598-6353 |
| Johnny Emmons | Head Rodeo Coach | 817-598-6435 |
| Haylee Williams | Head Softball Coach | 817-598-6208 |
| Chris Flanagan | Assistant Softball Coach | 817-598-8845 |
| Dave Rennhack | Men's and Women's Head Golf Coach | 817-598-8949 |
| Katie Johnston | Men's and Women's Assistant Golf Coach | 817-598-8968 |
| Stephanie Wooten | Men's and Women's Head Tennis Coach | 817-598-8947 |
| Clint Laukhuf | Men's and Women's Assistant Tennis Coach | 817-598-8965 |
| Name | Title | Department | |
|---|---|---|---|
| Weldon Abbott | Instructor | Social and Behavioral Sciences | labbott@wc.edu |
| Jared Abraham | Associate Professor | Humanities | jabraham@wc.edu |
| Billy Alexander | Instructor/Pgm Dir | Robotics & Automated Eng | balexander@wc.edu |
| David Anderson | Instructor | Public Safety Fire Science Deg | danderson@wc.edu |
| Maribell Arreguin | Instructor | Radiological Technology | marreguin@wc.edu |
| Charity Bankhead | Instructor | Mathematics | cbankhead@wc.edu |
| Thomas Barnes | Instructor | Life and Physical Sciences | ebarnes@wc.edu |
| Kaylee Black | Instructor & Director | Radiological Technology | kblack@wc.edu |
| Carolyn Boggs | Instructor | Education | cboggs@wc.edu |
| Lori Boyd | Instructor & Director | Vocational Nursing | lboyd@wc.edu |
| Christel Brenner | Associate Professor & Director | Respiratory Care | cbrenner@wc.edu |
| Kayla Britton | Instructor | Associate Degree Nursing | kstanford@wc.edu |
| Ashley Brown | Instructor/Program Director | Bachelor Degree Nursing | abrown@wc.edu |
| James Brownlee | Instructor | Fine Arts | jbrownlee@wc.edu |
| Dana Byrd | Associate Professor & Chair | Humanities | dbyrd@wc.edu |
| Ashley Caldwell | Instructor | Medical Laboratory | acaldwell@wc.edu |
| Jillian Carroll | Instructor | Associate Degree Nursing | jcarroll@wc.edu |
| Darrell Castillo | Instructor | Social and Behavioral Sciences | dcastillo@wc.edu |
| David Chilcutt | Instructor & Coordinator | Public Safety Fire Academy | dchilcutt@wc.edu |
| Vance Christie | Associate Professor & Chair | Agriculture and Communications | vchristie@wc.edu |
| Christi Cook | Instructor | Humanities | ccook@wc.edu |
| Samantha Cowling | Instructor | Respiratory Care | scowling@wc.edu |
| Laura Cummins | Instructor | Humanities | lcummins@wc.edu |
| Helen Dandan | Instructor | Associate Degree Nursing | hdandan@wc.edu |
| Christi Dayley | Instructor | Social and Behavioral Sciences | cdayley@wc.edu |
| Marcia Dechiara | Associate Professor | Humanities | mdechiara@wc.edu |
| Lesia Devito | Instructor | Associate Degree Nursing | lpaup@wc.edu |
| John Dougherty | Instructor | Mathematics | jdougherty@wc.edu |
| Stephen Duarte | Instructor & Director | Medical & Health Service | sduarte@wc.edu |
| Michael Endy | Instructor | Agriculture and Communications | mendy@wc.edu |
| Julie Erb | Instructor | Occupational Therapy Assistant | jerb@wc.edu |
| James Espinosa | Instructor | Life and Physical Sciences | jespinosa@wc.edu |
| John Flanagan | Associate Professor | Social and Behavioral Sciences | jflanagan@wc.edu |
| Christopher Flanagan | Instructor & Assistant Coach | Kinesiology | cflanagan@wc.edu |
| Hunter Fortenberry | Instructor | Industrial Technology | hfortenberry@wc.edu |
| Joseph Garcia | Instructor & Coordinator | Public Safety Law Enforcement | jgarcia@wc.edu |
| Christina Gilbreath | Instructor | Vocational Nursing | cgilbreath@wc.edu |
| Reagan Gray | Instructor | Life and Physical Sciences | rcgray@wc.edu |
| Tessa Gray | Instructor | Sonography | tgray@wc.edu |
| Samantha Grimsley | Instructor & Coordinator | Public Safety EMS Program | sgrimsley@wc.edu |
| Andrew Ha | Associate Professor | Mathematics | aha@wc.edu |
| Adrianne Hamner | Associate Professor | Humanities | atreinies@wc.edu |
| Erin Hampe | Intructor & Chair | Life and Physical Sciences | ehampe@wc.edu |
| Leslie Hancock | Instructor & Director | BAAS Early Childhood | lhancock@wc.edu |
| Amy Hawk | Instructor | Associate Degree Nursing | ahawk@wc.edu |
| Taryn Hawkins | Instructor | Associate Degree Nursing | togle@wc.edu |
| Michelle Hazelton | Instructor | Cosmetology | mhazelton@wc.edu |
| Brittnie Henderson | Instructor & Assistant Coach | Kinesiology | bhaley@wc.edu |
| Haley Hicks | Instructor | Cosmetology | hhicks@wc.edu |
| Ginger Hinshaw | Instructor | Associate Degree Nursing | gellison@wc.edu |
| Ryleigh Hyles | Instructor | Kinesiology | rhyles@wc.edu |
| Teresa Iafelice | Instructor | Life and Physical Sciences | tiafelice@wc.edu |
| Andrea Inman | Instructor | Associate Degree Nursing | ainman@wc.edu |
| Eva Ivey | Instructor | Life and Physical Sciences | mivey@wc.edu |
| Rebecca James | Instructor & Chair | Fine Arts | rjames@wc.edu |
| Matthew Jansen | Instructor | Humanities | tjansen@wc.edu |
| Carolyn Jeane | Instructor | Cosmetology | cjeane@wc.edu |
| Crystal Jennings | Instructor | Radiological Technology | cjennings@wc.edu |
| Sharon Johnson | Instructor & Chair | Public Safety | sjohnson@wc.edu |
| Catherine Johnson | Instructor & Chair | Social and Behavioral Sciences | cljohnson@wc.edu |
| Katlyn Johnston | Instructor & Assistant Coach | Kinesiology | kjohnston@wc.edu |
| Karen Jones | Instructor | Public Safety EMS Program | kjjones@wc.edu |
| Hadley Kibbe | Instructor & Assistant Coach | Kinesiology | hkibbe@wc.edu |
| Susan Lamb | Instructor | Associate Degree Nursing | slamb@wc.edu |
| Romney Landis | Instructor | Social and Behavioral Sciences | rlandis@wc.edu |
| Robert Laney | Associate Professor | Fine Arts | rlaney@wc.edu |
| Cindy Lavine | Instructor & Director | Physical Therapist Assistant | clavine@wc.edu |
| Jenny Laviolette | Instructor | Associate Degree Nursing | jlaviolette@wc.edu |
| Michael Lee | Instructor & Chair | Mathematics | mlee@wc.edu |
| Christopher Lewis | Instructor & Head Coach | Kinesiology | clewis@wc.edu |
| Henry Lim | Instructor | Mathematics | hlim@wc.edu |
| Sai Liu | Instructor | Associate Degree Nursing | sliu@wc.edu |
| Julia Lowery | Instructor | Associate Degree Nursing | jlowery@wc.edu |
| Priscilla Martinez | Instructor | Agriculture and Communications | pmartinez@wc.edu |
| Malissa Mathis | Instructor & Director | Cosmetology | mmathis@wc.edu |
| Laura McBride | Instructor | Humanities | lmcbride@wc.edu |
| Michael McGough | Instructor & Director | Occupational Therapy Assistant | mmcgough@wc.edu |
| Thomas McKinley | Instructor & Chair | Kinesiology | tmckinley@wc.edu |
| Jennifer Miller | Instructor | Life and Physical Sciences | jmiller@wc.edu |
| Christi Mills | Instructor | Physical Therapist Assistant | cmills@wc.edu |
| Conor Mullarkey | Instructor & Director | Subst Abuse Counseling/HSP | cmullarkey@wc.edu |
| Spencer Murphy | Instructor | Vocational Nursing | smurphy@wc.edu |
| Christopher Nelson | Instructor | Kinesiology | cnelson@wc.edu |
| Brianne Newton | Instructor/Director | Medical Laboratory | bnewton@wc.edu |
| Bill Palmer | Instructor | Associate Degree Nursing | bpalmer@wc.edu |
| Adriana Pantazis-Stanley | Instructor & Director | Agriculture and Communications | astanley@wc.edu |
| Mark Pullam | Instructor | Business and Computer Science | mpullam@wc.edu |
| Jackie Reynolds | Instructor | Business and Computer Science | jdreynolds@wc.edu |
| Linda Robinson | Associate Professor | Business and Computer Science | lrobinson@wc.edu |
| Charles Rockwell | Instructor & Assistant Coach | Kinesiology | trockwell@wc.edu |
| Paula Roddy | Instructor | Business and Computer Science | proddy@wc.edu |
| Catherine Rogers | Instructor | Life and Physical Sciences | crogers@wc.edu |
| Mickey Ryan | Instructor | Radiological Technology | mryan@wc.edu |
| Christi Sanchez | Instructor | Associate Degree Nursing | csanchez@wc.edu |
| Fredrick Sanders | Instructor | Fine Arts | fsanders@wc.edu |
| Michael Saylor | Instructor & Chair | Business and Computer Science | msaylor@wc.edu |
| Stephanie Sellers | Instructor | Occupational Therapy Assistant | ssellers@wc.edu |
| Christine Semens | Instructor | Cardiovascular Sonography | csemens@wc.edu |
| Kimberly Severson | Instructor | Vocational Nursing | kseverson@wc.edu |
| Melanie Sharp | Instructor/Program Director | Associate Degree Nursing | msharp@wc.edu |
| Donna Shepherd | Instructor | Business and Computer Science | dshepherd@wc.edu |
| William Smith | Associate Professor | Humanities | wsmith@wc.edu |
| Jennifer Smith | Instructor | Humanities | jlsmith@wc.edu |
| William Solomon | Instructor & Director | Cardiovascular Sonography | dsolomon@wc.edu |
| Shannon Soltow | Instructor | Life and Physical Sciences | ssoltow@wc.edu |
| Hye Young Song | Instructor | Fine Arts | hsong@wc.edu |
| Adrian Spillane | Instructor | Associate Degree Nursing | aspillane@wc.edu |
| Cheryl Stanton | Instructor | Agriculture and Communications | cstanton@wc.edu |
| Shannon Stoker | Instructor & Chair | Education | sstoker@wc.edu |
| Amanda Stone | Instructor | Associate Degree Nursing | astone@wc.edu |
| Elizabeth Taylor | Associate Professor | Mathematics | btaylor@wc.edu |
| Dedric Taylor | Instructor | Life and Physical Sciences | dtaylor@wc.edu |
| Gregory Trickett | Instructor | Humanities | gtrickett@wc.edu |
| Cindy Turner | Instructor | Associate Degree Nursing | cturner@wc.edu |
| Mary Turner | Instructor | Associate Degree Nursing | mturner@wc.edu |
| Bishnu Twanabasu | Associate Professor | Life and Physical Sciences | btwanabasu@wc.edu |
| Staci Tyler | Instructor | Education | styler@wc.edu |
| Shannon Vails | Instructor | Humanities | svails@wc.edu |
| Benjamin Vanlenthe | Instructor & Director | Phlebotomy | bvanlenthe@wc.edu |
| Kimberly Walls | Instructor | Associate Degree Nursing | swalls@wc.edu |
| Naomi Warren | Instructor & Assistant Coach | Kinesiology | nwarren@wc.edu |
| Debra Weeks | Instructor | Vocational Nursing | dweeks@wc.edu |
| Scott Williams | Associate Professor | Social and Behavioral Sciences | swilliams@wc.edu |
| Haylee Williams | Instructor & Head Coach | Kinesiology | hwilliams@wc.edu |
| Lisa Winegar | Instructor | Social and Behavioral Sciences | lwinegar@wc.edu |
| Julie Withaeger | Instructor | Associate Degree Nursing | jwithaeger@wc.edu |
| Laura Wolfe | Instructor | Mathematics | lwolfe@wc.edu |
| James Wood | Instructor | Mathematics | jwood@wc.edu |
| Emily Yager | Associate Professor | Mathematics | eyager@wc.edu |
