2011 - 2012 Gainful Employment Information
| Institution OPEID | 00366400 |
| CIP Code | 52.0402 |
| Certificate program name | Executive Assistant/Executive Secretary (Administrative Assistant) |
| Level of Program | Certificate |
| Program length in months: | 9 |
| Related Occupations: | www.onetonline.org |
| Tuition and Fees (33 hrs at $61 per credit hour) (In-district) |
$2,013 |
| Estimated costs of books and supplies | $1,000 |
| Annual room and board charges for living on campus | $6,930 |
| Enter the URL for program costs: | www.wc.edu/schedules |
| Number of students completing the program between July 1,2009 and June 30, 2010. | 3 |
| Of the number for completing the program above, the number of students completing with student loan debt | 0 |
| Median Loan Debt: | 0 |
| Median debt from Federal Loans: | |
| Median debt from Private educational loans: | |
| Median debt from Institutional financing plan: | 0 |
| The normal time in months to complete program | 9 |
| Of the number from above, the number of students who completed the program within the normal time | 1 |
| Job placement rate for program completers: (percent) | 33% |
|
Online Institutional Resumes: Use this site to find important data on Texas public institutions.
Weatherford College is an Equal Opportunity institution that provides educational and employment opportunities on the basis of merit and without discrimination because of race, color, religion, sex, age, national origin, veteran status, or disability. |
